Newland SD55 Lynx UHF
€946,89 Excl. btw €1.183,61 Excl. btw. Niet op voorraad, wel beschikbaar Handleiding
- Lightning-fast shipping within 24 Hours
- Need a big quantity? e-mail: [email protected]
- Expert Advice and Support
- VAT reverse charge possible after completing company details!
- Tailored Custom Solutions to Fit Your Unique Needs
- Extensive Stock for Immediate Availability
Specificaties
Informatie
SD55 Lynx UHF
With its capacitive touchscreen and Android 8.1 operating system, the SD55 Lynx UHF is everything you’ve asked for in a mobile computer, and more. Equipped with a UHF Antenna, this device can easily scan hard-to-reach areas of your stockroom.
Design, simple operation and a rugged casing all fit together in this mobile computer, armed with UHF.
The SD55 Lynx MD is part of the SD55 Android Mobile Computer Series. With optimized solutions for Logistical and Healthcare applications, the SD55 Series consists of different models that slot into your industry scanning needs.
Features
Supports.
1D and 2D barcodes.
Software.
Built on Android 8.1.
Display.
5.5 inch (1440 x 720) 5 point capacitive touch screen.
Processor.
Octa core 2.0GHz CPU.
Memory.
4GB RAM and 64GB ROM memory.
Offers.
Wi-Fi 802.11 a/b/g/n (2.4GHz & 5GHz) dual frequency, camera, NFC, GSM, WCDMA.
Accessories.
Supplied with cradle.
Technical specifications
Barcode scanning | All major symbologies, including AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, COMPOSITE, DATAMATRIX, EAN8, EAN13, INT25, MAXICODE, MICROPDF, PDF417, POSTNET, OCR, QR, RSS, UPCA, UPCE, ISBT, BPO, CANPOST, AUSPOST, IATA25, CODABLOCK, JAPOST, PLANET, DUTCHPOST, MSI, TLC39, TRIOPTIC, CODE32, STRT25. |
Operating System | Android 8.1 |
Processor | Octa-core 2.0GHz |
Memory RAM | 4GB |
Memory Flash | 64GB |
Dimensions (mm) | 150(h) x 72.5(w) x 16.5(d) mm |
Weight | 290g (with battery) |
Display | 5.5 inch (720x1440), IPS highlight screen |
Touch Panel | 5 points capacitive touch screen |
Keypad | 2 volume buttons, 2 function buttons (1 left, 1 right), 1 power button |
Interfaces | USB Type-C, OTG |
Battery Type | 5800mAh |
Expected Charge Time | PE fast charging, full charge time < 4h |
Notifications | Sound, vibration, LED |
Sensors | Gsensor, Ambient light sensor, Proximity sensor, COMPASS |
Audio | Front dual stereo speakers, volume 90db ± 3db (test distance 10cm) |
Expansion Slot | 2 Nano SIM card slots, 1 Micro SD card slot |
Camera | 13M Pixels AF Rear camera; High brightness LED flash, 5M Pixels FF Front camera |
Operating Temperature | -20 °C to 55 °C |
Storage Temperature | -30 °C to 70 °C |
Humidity | 5%~95% (non-condensing) |
Electro Static Discharge (ESD) | Air discharge ±15kV, contact discharge ±8kV |
Drop | 1.5m |
IP Rating | IP65 |
WWAN RADIO | FDD-LTE B1/B3/B7, TDD-LTE B38/B39/B40/B41, TDSCDMA B34/B39, WCDMA B1/B2/B5/B8, GSM B2/B3/B5/B8, CDMA1x/CDMA2000 BC0 |
WLAN RADIO | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency |
WPAN RADIO | Bluetooth 4.1, BLE |
RFID | ISO14443A/B, ISO15693, NFC reading distance: 0~5cm; UHF: ISO18000-6C, Euro frequency (865MHz - 867MHz), Antenna: 1.5dBi ceramic antenna, Power: working voltage 3.6-5V,RF output 5dBm to 30dBm(1W), 1dbm adjustable, Standby power consumption: about 0.25W, maximum 4W(typical 3.5W), Identification range: indoor >5m, outdoor open environment >3m, Group read rate: >30 tags per second, Inventory speed: >30 tags/sec |
GPS | GPS+BD+GLONASS |
Hardware | CCC, CE, FCC |
Standard | 2 years |
Documents
Name | View | Type |
---|---|---|
SD55 Lynx UHF Datasheet | View | Datasheet |
Available versions
Partnumber | Description |
---|---|
SD55UHF-C | 5,5” Mobile computer 2Ghz 4GB/64GB, 2D CMOS imager with Laser Aimer, BT, WiFi, 3G/4G, GPS, NFC, UHF, Camera (OS Android 8.1). Incl USB cable, charging cradle and multi plug adapter. |