Newland HR22 Dorada II Bluetooth
Stukprijs: €133,00 / Stuk- Lightning-fast shipping within 24 Hours
- More then 10.000 products
- Expert Advice and Support
- VAT reverse charge possible after completing company details!
- Tailored Custom Solutions to Fit Your Unique Needs
- Extensive Stock for Immediate Availability
Specificaties
Informatie
HR22 Dorada II Bluetooth
The highest profile successes of the Dorada series have come in industries and applications looking for a 2D scanner at the price of a 1D scanner. Offering a cost-effective handheld scanning solution, the HR22 Dorada II offers an upgrade fitting growing demands by the market.
An all-purpose 2D barcode reader that covers entry to mid-level scanning applications.
Ensuring straight forward productivity, the HR22 Dorada II is ideal for applications such as product traceability, purchase-sales-inventory management, ticket/voucher management and office automation.
Features
Outstanding Performance.
At the heart of the HR22 Dorada II wireless handheld scanner is another example of Newland’s excellent scanning with CPU decoding. Effortlessly capture high density, high volume and distorted barcodes printed on paper or displayed on screen.
Reliable Bluetooth options.
Adopting the latest Bluetooth 5.0 technology, the HR22 Dorada II is able to maintain a wireless connection at distances up to 50 meters from the host device. The HR2280-BT Dorada also comes with a Bluetooth 5.0 direct connection dongle. The dongle and scanner connect automatically for a 1-2-1 secure wireless connection.
Data capture.
The Dorada II can also work in batch mode to collect scanned data, to then transfer via Bluetooth, wireless dongle or via USB cable. the cable can connect the scanner to Easyset configuration software.
Exceptional Battery Life.
With a 2200mAh battery, the HR22 Dorada II will run a comfortable 12 hours of continuous use. The provided USB cable allows for convenient charging.
Durable construction.
The HR22 Dorada II has a more than suitable IP42 rating for its key applications and is drop resistant up to 1.5m. Its durable housing guarantees optimal protection, so falls from desktops and countertops are no issue.
Technical specifications
Memory Flash | 1MB |
Minimal Print Contrast | 20% |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±60° |
Scan Angle Skew | ±60° |
Field of View Horizontal | 42° |
Field of View Vertical | 34° |
1D | All major 1D symbologies, including Code 11, Code 128, Code 39, GS1-128 (UCC/EAN 128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-8, EAN-13, ISBN/ISSN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 25, ITF6, ITF-14, Standard 25, China Post 25, MSI Plessey, Plessey, GS1 Databar (RSS). |
2D | All major 2D symbologies, including PDF417, Micro PDF417, Micro QR, QR Code, Data Matrix, Aztec. |
Image Sensor | 640x480 CMOS |
Illumination | White LED |
Aiming | Red LED (625nm) |
Depth of Field EAN 13 (13mil) | 45-260mm |
Depth of Field Code 39 (5mil) | 45-115mm |
Depth of Field PDF417 (6.67mil) | 50-120mm |
Depth of Field Data Matrix (10mil) | 35-125mm |
Depth of Field QR (15mil) | 30-170mm |
Dimensions (mm) | 145×101×68 |
Weight | 167g |
Interfaces | USB |
Expected Battery Life | ≥12 hours of continuous operation (scan once per 6 seconds) |
Expected Charge Time | ≤5.5 hours (with power adapter) |
Notifications | Beep, LED indicator, vibration. |
Input Voltage | 5VDC±5% |
Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.5m |
IP Rating | IP42 |
Radio Technology | Bluetooth 5.0 |
Wireless Distance (max.) | Bluetooth:≥50m |
Communication Modes | Synchronous mode, automatic batch mode and manual batch mode |
Supported Operating Systems | Windows XP/7/8/10/11, Linux, Android, MAC OS & iOS (HID-KBW & BLE) |
Configuration Tools | EasySet |
Hardware | FCC Part15 Class B, CE EMC Class B, RoHS, IEC62471, BIS |
Standard | 3 years |
Documents
Name | View | Type |
---|---|---|
HR22 Dorada II Bluetooth.pdf | View | Datasheet |
HR22 Dorada User Guide | View | User Guide |
HR22 Dorada II BT Product Update.pdf | View | Product Updates |
EasySet | View | Software |
Available versions
Partnumber | Description |
---|---|
NLS-HR2280-BTV2-SF | HR22 Dorada II 2D CMOS WIreless Bluetooth Handheld Reader for direct connection or with dongle, with USB charging cable & foldable smart stand. |