Newland SD100 Orion II MD 1
Unit price: €1.235,00 / Piece- Lightning-fast shipping within 24 Hours
- More then 10.000 products
- Expert Advice and Support
- VAT reverse charge possible after completing company details!
- Tailored Custom Solutions to Fit Your Unique Needs
- Extensive Stock for Immediate Availability
Specifications
Information
SD100 Orion II MD
Say hello to our first 5G Android tablet for all your 1D and 2D scanning needs. Specifically designed for healthcare professionals, the SD100 Orion II MD follows the EC60601-01 standard to ensure safe and hygienic access to patient data at a glance.
Provide superior care with this antibacterial coated 10.1-inch 5G Android tablet.
Supplied with a capacitive touch screen and magnetic hand strap for ease of use, there is literally no keeping your hands off the SD100 Series.
Features
Supports.
1D and 2D barcodes.
Software.
Built on Android 11 GMS (AER).
Touch screen.
10.0 inch (1920 x 1200) 5 point capacitive touch screen.
Processor.
Octa-core 2.2 GHz CPU.
Memory.
4GB RAM and 64GB Flash memory.
Offers.
WiFi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), Bluetooth 5.1, GPS, camera, NFC, GSM, WCDMA.
Accessories.
Magnetic support hand strap for ease of use. Optional cradle.
Technical specifications
Barcode scanning | All major symbologies, including AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, COMPOSITE, DATAMATRIX, EAN8, EAN13, INT25, MAXICODE, MICROPDF, PDF417, POSTNET, OCR, QR, RSS, UPCA, UPCE, ISBT, BPO, CANPOST, AUSPOST, IATA25, CODABLOCK, JAPOST, PLANET, DUTCHPOST, MSI, TLC39, TRIOPTIC, CODE32, STRT25. |
Operating System | Android 11 GMS (AER) |
Processor | Octa-core 2.2 GHz |
Memory RAM | 4GB |
Memory Flash | 64GB |
Dimensions (mm) | 254 x 176 x 17.4 mm |
Weight | 800g (with battery) |
Display | 10” (1200x1920) IPS highlight screen |
Touch Panel | 5-point capacitive touch screen |
Keypad | 12 buttons |
Interfaces | USB Type-C |
Battery Type | 9000mAh |
Expected Battery Life | Typical working time not less than 10 hours |
Expected Charge Time | fast charging, full charging time<4 hours |
Notifications | Sound, vibration, LED |
Sensors | Gsensor, Ambient light sensor, Proximity sensor |
Audio | Front dual stereo speakers, Volume 90db±3db (test distance 10cm) |
Audio Jack | 3.5mm earphone jack |
Pogo Pin | 20 Pogo Pins contact |
Expansion Slot | 2 Micro SIM card slots, 1 SD card slot |
Camera | Rear 13MP AF, high brightness LED flash, front 5MP camera |
Operating Temperature | -20°C to 55°C |
Storage Temperature | -30°C to 70°C |
Humidity | 5%-95% |
Electro Static Discharge (ESD) | ± 15kV air discharge , ±8kV contact discharge |
Drop | 1 meter drop to concrete |
IP Rating | IP65 |
WWAN RADIO | FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B38/B39/B40/B41, TDSCDMA B34/B39, WCDMA B1/B2/B5/B8, GSM B2/B3/B5/B8, CDMA 1 x/CDMA2000 BC0/BC1 |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac 2.4G 5G dual frequency |
WPAN RADIO | Bluetooth 5.1 BLE |
RFID | ISO14443A/B , ISO15693 , NFC Reading distance: 0~5cm; UHF ISO18000-6C, Euro frequency (865MHz - 867MHz), Antenna: 1.5dBi ceramic antenna, Power: 5dBm~30dBm adjustable, 1dbm step, Working range: Indoor >12m, Outdoor >6m, Inventory speed: >200 tags/sec |
GPS | GPS+BD+GLONASS |
Hardware | CCC, CE |
Standard | 2 years |
Available versions
Partnumber | Description |
---|---|
SD100(8464M)MD 5G | 10" Healthcare Tablet 2.2Ghz 4GB/64GB, 2D CMOS imager with Laser Aimer, BT, WiFi, 5G, GPS, NFC, Camera. Incl USB cable and multi plug adapter (Orion II) OS: Android 11 GMS (AER) |